


1.Portable Devices:
Smartphones, tablets, and wearables often need low-dropout regulators to power internal circuits, especially when powered by a single cell battery.
The AP2210N-3.3TRG1 helps manage voltage regulation from the battery to sensitive components like microcontrollers, sensors, and wireless communication chips.
2.IoT (Internet of Things) Devices:
Many IoT devices (e.g., smart home products, wearables, and sensors) rely on low-power, efficient voltage regulation to extend battery life while ensuring stable operation of various internal components.
The 3.3V output is a standard voltage for many wireless communication modules (like Wi-Fi, Bluetooth, ZigBee, etc.) and sensors.
3.Power Management in Audio and Video Equipment:
Devices like portable speakers, headphones, and digital cameras often require stable 3.3V regulation for digital circuits, audio processing ICs, and other low-voltage logic components.
The low dropout of the AP2210N-3.3TRG1 ensures efficient power conversion, especially when the input voltage is just slightly above 3.3V, which is common in battery-operated devices.
4.Embedded Systems:
Many consumer electronics with embedded microcontrollers or FPGAs need a stable 3.3V power supply. The AP2210N-3.3TRG1's small package size and efficiency make it ideal for powering these devices in constrained spaces.
5.Game Consoles and Handheld Devices:
Handheld gaming devices or even game controllers often need low voltage regulators to power their internal components. A stable 3.3V output is necessary for various integrated circuits within these devices.
6.Home Appliances:
Smart home appliances such as smart refrigerators, smart thermostats, and robotic vacuum cleaners often use 3.3V regulators for powering sensors, communication modules, and control boards.
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | AP2210N-3.3TRG1 | AP2210N-3.0TRG1 | AP2210N-5.0TRG1 | AP2210N-4.0TRG1 | AP2210N-3.3TRE1 |
| Manufacturer | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated | Diodes Incorporated |
| Series | - | - | - | - | - |
| Package/Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Output Configuration | Positive | Positive | Positive | Positive | Positive |
| Output Type | Fixed | Fixed | Fixed | Fixed | Fixed |
| Number of Regulators | 1 | 1 | 1 | 1 | 1 |
| Voltage - Input (Max) | 13.2V | 13.2V | 13.2V | 13.2V | 13.2V |
| Voltage - Output (Min/Fixed) | 3.3V | 3V | 5V | 4V | 3.3V |
| Voltage - Output (Max) | - | - | - | - | - |
| Voltage Dropout (Max) | 0.5V @ 300mA | 0.5V @ 300mA | 0.5V @ 300mA | 0.5V @ 300mA | 0.5V @ 300mA |
| Current - Output | 300mA | 300mA | 300mA | 300mA | 300mA |
| Current - Quiescent (Iq) | 180 µA | 180 µA | 180 µA | 180 µA | 180 µA |
| Current - Supply (Max) | 15 mA | 15 mA | 15 mA | 15 mA | 15 mA |
| PSRR | 75dB (100Hz) | 75dB (100Hz) | 75dB (100Hz) | 75dB (100Hz) | 75dB (100Hz) |
| Control Features | - | - | - | - | - |
| Protection Features | Over Current, Over Temperature, Reverse Polarity | Over Current, Over Temperature, Reverse Polarity | Over Current, Over Temperature, Reverse Polarity | Over Current, Over Temperature, Reverse Polarity | Over Current, Over Temperature, Reverse Polarity |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | SOT-23-3 | SOT-23-3 | SOT-23-3 | SOT-23-3 | SOT-23-3 |

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology