


The ADG736 operates from a single 1.8 V to 5.5 V supply,making it ideally suited to portable and battery-powered instruments.The on resistance profile is very flat over the full analog signal range. This ensures excellent linearity and low distortion when switching audio signals. Fast switching speed also makes the part suitable for video signal switching.Each switch conducts equally well in both directions when on, and each has an input signal range that extends to the power supplies.The ADG736 exhibits break-before-make switching action.
Why ADG736 over alternatives? Its low on-resistance ensures analog signal linearity and minimal distortion, while its wide bandwidth handles high-frequency signals. With an adaptable wide power supply range and excellent temperature tolerance, it operates reliably in industrial and demanding environments. The ADG736 also delivers low leakage current, minimal distortion, and a compact package.
All these factors make the ADG736 a reliable choice for portable devices, precision measurement equipment, or space-sensitive miniaturized applications.
| Image | ![]() |
![]() |
![]() |
| Part Number | ADG736BRMZ-REEL7 | ADG736BRMZ | ADG736BRMZ-REEL |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Series | - | - | - |
| Packaging | Tape & Reel (TR) | Tube | Tape & Reel (TR) |
| Part Status | Active | Active | Active |
| Switch Circuit | SPDT | SPDT | SPDT |
| Multiplexer/Demultiplexer Circuit | 2:1 | 2:1 | 2:1 |
| On-State Resistance (Max) | 4Ohm | 4Ohm | 4Ohm |
| Channel-to-Channel Matching (ΔRon) | 100mOhm | 100mOhm | 100mOhm |
| Voltage - Supply, Single (V+) | 1.8V ~ 5.5V | 1.8V ~ 5.5V | 1.8V ~ 5.5V |
| Qualification | - | - | - |
| Voltage - Supply, Dual (V±) | - | - | - |
| Switch Time (Ton, Toff) (Max) | 12ns, 5ns (Typ) | 12ns, 5ns (Typ) | 12ns, 5ns (Typ) |
| Number of Circuits | 2 | 2 | 2 |
| 3 dB Bandwidth | 200MHz | 200MHz | 200MHz |
| Charge Injection | - | - | - |
| Grade | - | - | - |
| Channel Capacitance (CS(off), CD(off)) | 9pF | 9pF | 9pF |
| Mounting Style | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) |
| Current - Leakage (IS(off)) (Max) | 10pA (Typ) | 10pA (Typ) | 10pA (Typ) |
| Crosstalk | -82dB @ 1MHz | -82dB @ 1MHz | -82dB @ 1MHz |
| Supplier Device Package | 10-MSOP | 10-MSOP | 10-MSOP |

Texas Instruments
Texas Instruments
Texas Instruments

Texas Instruments

Texas Instruments

Texas Instruments