


BAV99,215 is a high-speed switching diode packaged in a small SOT-23 housing. It features low junction capacitance, low leakage current, and fast reverse recovery characteristics, making it highly suitable for high-frequency switching, signal processing, surge protection, and various small-signal circuits. Additionally, due to the SOT-23 small package of BAV99,215, it is applicable to portable devices that are sensitive to space and compact PCB designs, making it a lightweight alternative to large-volume diodes.
1.High-speed switching
The reverse recovery speed of BAV99,215 is fast, approximately 4 ns, and it can adapt to switching frequencies of over several tens of MHz.
2.Reverse polarity protection
The BAV99,215 dual diode series connection is used for overvoltage/reverse voltage protection. Specifically, it is suitable for overvoltage clamping of the input signal, preventing damage to the IC from reverse voltage, and providing surge protection for sensitive components.
3.General-purpose switching
BAV99,215 features low junction capacitance, low leakage current and fast reverse recovery characteristics. It is suitable for various general switching tasks. Its main function is to control the direction of current conduction, limit the voltage waveform and achieve rapid signal switching.
| Image | ![]() |
![]() |
![]() |
![]() |
|
| Part Number | BAV99,215 | BAV99S,115 | BAV99,235 | BAV99W,115 | BAV99W,135 |
| Manufacturer | Nexperia USA Inc. | Nexperia USA Inc. | Nexperia USA Inc. | Nexperia USA Inc. | Nexperia USA Inc. |
| Series | BAV99 | BAV99 | BAV99 | BAV99 | BAV99 |
| Package/Case | TO-236-3, SC-59, SOT-23-3 | 6-TSSOP, SC-88, SOT-363 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | SC-70, SOT-323 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Part Status | Active | Active | Active | Active | Active |
| Diode Configuration | 1 Pair Series Connection | 2 Pair Series Connection | 1 Pair Series Connection | 1 Pair Series Connection | 1 Pair Series Connection |
| Technology | Standard | Standard | Standard | Standard | Standard |
| Current - Average Rectified (Io) (per Diode) | 215mA (DC) | 200mA (DC) | 215mA (DC) | 150mA (DC) | 150mA (DC) |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | 1.25 V @ 150 mA | 1.25 V @ 150 mA | 1.25 V @ 150 mA | 1.25 V @ 150 mA |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Small Signal =< 200mA (Io), Any Speed | Fast Recovery =< 500ns, > 200mA (Io) | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | 4 ns | 4 ns | 4 ns | 4 ns | 4 ns |
| Current - Reverse Leakage @ Vr | 500 nA @ 80 V | 500 nA @ 80 V | 500 nA @ 80 V | 500 nA @ 80 V | 500 nA @ 80 V |
| Voltage - DC Reverse (Vr) (Max) | 100 V | 100 V | 100 V | 100 V | 100 V |
| Operating Temperature - Junction | 150°C (Max) | 150°C (Max) | 150°C (Max) | 150°C (Max) | 150°C (Max) |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Mounting Style | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | TO-236AB | 6-TSSOP | TO-236AB | SOT-323 | SOT-323 |

Diodes Incorporated

Diodes Incorporated

Nexperia USA Inc.

onsemi

onsemi

onsemi