


The PESD12VL2BT-Q is a low-capacitance bidirectional ESD protection diode in SOT23 package, designed to protect two signal lines from damage caused by ESD and other transients. It is often used in sensitive digital interfaces to prevent damage from static electricity and surges.
How to use PESD12VL2BT-Q
The PESD12VL2BT-Q is a dual-channel, bidirectional ESD protection diode array, specifically designed to protect signal lines from being broken by static electricity or transient surges. It operates almost silently and does not affect the signal in normal times. When an incident occurs, it can instantly conduct and discharge the energy.
Normal operating state
When the signal line voltage is within the safe range, the diode is in reverse cutoff, with a very small leakage current, and the impact on the signal is approximately zero.
It can be used in:
| Image | ![]() |
![]() |
| Part Number | PESD12VL2BT,215 | PESD12VL2BT-QR |
| Manufacturer | Nexperia USA Inc. | Nexperia USA Inc. |
| Package/Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Series | - | PESDxL2BT |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Part Status | Active | Active |
| Type | Zener | Zener |
| Unidirectional Channels | - | - |
| Voltage - Reverse Standoff (Typ) | 12V (Max) | 12V (Max) |
| Voltage - Breakdown (Min) | 14.2V | 14.2V |
| Voltage - Clamping (Max) @ Ipp | 37V | 37V |
| Supplier Device Package | TO-236AB | TO-236AB |
| Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | 5A (8/20µs) |
| Power - Peak Pulse | 200W | 200W |
| Bidirectional Channels | 2 | 2 |
| Power Line Protection | No | No |
| Part Applications | General Purpose | Telecom |
| Mounting Style | Surface Mount | Surface Mount |
| Capacitance @ Frequency | 19pF @ 1MHz | 19pF @ 1MHz |
| Qualification | AEC-Q100 | - |
| Operating Temperature | -65°C ~ 150°C (TA) | -65°C ~ 150°C (TA) |
| Grade | Automotive | - |

onsemi

Diodes Incorporated

onsemi

Diodes Incorporated

Diodes Incorporated

Diodes Incorporated