


Do you have any doubts about how to simultaneously complete complex computing/communication processing and real-time control/peripheral management tasks on a single chip? Then you can try the STM32H757XIH6. The STM32H757XIH6 is ahigh-performance dual-core main control MCUlaunched by STMicroelectronics, featuring dual-core collaboration and peripheral integration capabilities, and is suitable for applications that require "high reliability + high performance". It avoids the system's real-time control being blocked by computing tasks, making the system more stable, with faster response, reducing the number of external chips, lowering BOM costs and system complexity.
The dual-core architecture of STM32H757XIH6 integrates a high-performance main core (Cortex-M7) and a real-time control core (Cortex-M4) within the same MCU. The two cores can operate independently, share some resources, and work collaboratively. Without compromising real-time performance, it significantly enhances the overall computing power and complexity handling capacity of the system.
Notes:The block diagram in the datasheet can help you intuitively understand that the two cores do not slow down each other.
1. Reasonably divide the dual-core tasks
The working principle of STM32H757XIH6 is based on a complete working path from power-on - startup - dual-core concurrent operation - peripherals and data flow - exceptions and recovery. It achieves stable and parallel operation for complex calculations and real-time control.
1.Power-on → Power monitoring → Safety reset
| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | STM32H757XIH6 | STM32H757XIH6A | STM32H757XIH6TR | STM32H757XIH6U |
| Manufacturer | STMicroelectronics | STMicroelectronics | STMicroelectronics | STMicroelectronics |
| Package/Case | 265-TFBGA | - | 265-TFBGA | 265-TFBGA |
| Series | STM32H7 | - | STM32H7 | STM32H7 |
| Packaging | Tray | Tray | Tape & Reel (TR) | Tray |
| Part Status | Active | Active | Active | Active |
| Programmable | Not Verified | - | - | Not Verified |
| Core Processor | ARM® Cortex®-M4/M7 | - | ARM® Cortex®-M4, Cortex®-M7 | ARM® Cortex®-M4/M7 |
| Speed | 240MHz, 480MHz | - | 240MHz, 480MHz | 240MHz, 480MHz |
| Connectivity | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, MDIO, MMC/SD/SDIO, QSPI, SAI, SPDIF, SPI, SWPMI, UART/USART, USB OTG | - | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, MDIO, MMC/SD/SDIO, QSPI, SAI, SPDIF, SPI, SWPMI, UART/USART, USB OTG | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, MDIO, MMC/SD/SDIO, QSPI, SAI, SPDIF, SPI, SWPMI, UART/USART, USB OTG |
| Peripherals | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | - | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT |
| Grade | - | - | - | - |
| Number of I/O | 168 | - | 168 | 168 |
| Program Memory Size | 2MB (2M x 8) | - | 2MB (2M x 8) | 2MB (2M x 8) |
| Core Size | 32-Bit Dual-Core | - | 32-Bit Dual-Core | 32-Bit Dual-Core |
| Program Memory Type | FLASH | - | FLASH | FLASH |
| EEPROM Size | - | - | - | - |
| Operating Temperature | -40°C ~ 85°C (TA) | - | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) |
| RAM Size | 1M x 8 | - | 1M x 8 | 1M x 8 |
| Qualification | - | - | - | - |
| Oscillator Type | Internal | - | External, Internal | Internal |
| Voltage - Supply (Vcc/Vdd) | 1.62V ~ 3.6V | - | 1.62V ~ 3.6V | 1.62V ~ 3.6V |
| Data Converters | A/D 36x16b; D/A 2x12b | - | A/D 36x16b Sigma-Delta; D/A 2x12b | A/D 36x16b; D/A 2x12b |
| Mounting Style | Surface Mount | - | Surface Mount | Surface Mount |
| Supplier Device Package |

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology

Microchip Technology