


| Image | ![]() |
![]() |
![]() |
![]() |
|
| Part Number | BC817-40,235 | BC817-25,215 | BC817-25-QR | BC817-40-QR | BC817-25W,115 |
| Manufacturer | Nexperia USA Inc. | Nexperia USA Inc. | Nexperia USA Inc. | Nexperia USA Inc. | Nexperia USA Inc. |
| Series | - | - | BC817-Q | BC817-Q | - |
| Package/Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Part Status | Active | Active | Active | Active | Active |
| Transistor Type | NPN | NPN | NPN | NPN | NPN |
| Current - Collector (Ic) (Max) | 500 mA | 500 mA | 500 mA | 500 mA | 500 mA |
| Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA | 700mV @ 50mA, 500mA | 700mV @ 50mA, 500mA | 700mV @ 50mA, 500mA | 700mV @ 50mA, 500mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) | 100nA (ICBO) | 100nA (ICBO) | 100nA (ICBO) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 250 @ 100mA, 1V | 160 @ 100mA, 1V | 160 @ 100mA, 1V | 250 @ 100mA, 1V | 160 @ 100mA, 1V |
| Power - Max | 250 mW | 250 mW | 250 mW | 250 mW | 200 mW |
| Frequency - Transition | 100MHz | 100MHz | 100MHz | 100MHz | 100MHz |
| Voltage - Collector Emitter Breakdown (Max) | 45 V | 45 V | 45 V | 45 V | 45 V |
| Operating Temperature | 150°C (TJ) | 150°C (TJ) | 150°C (TJ) | 150°C (TJ) | 150°C (TJ) |
| Grade | Automotive | Automotive | Automotive | Automotive | Automotive |
| Qualification | AEC-Q101 | AEC-Q101 | AEC-Q101 | AEC-Q101 | AEC-Q101 |
| Mounting Style | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | TO-236AB | TO-236AB | TO-236AB | TO-236AB | SOT-323 |

onsemi

Diodes Incorporated

onsemi

Diodes Incorporated

Micro Commercial Co

Diodes Incorporated