Currently, KATY Electronic Technology Co., LTD only provide peer-to-peer order processing. While you submit the RFQ, our professional agent will contact you with the competitive prices in the global market, and our agent will prompt you to finish the order if you accept our offers.
We have a professional and experienced quality control team to strictly verify and test the LZP-W0MD00-0000_G2. All suppliers must pass our qualification reviews before they can publish their products including LZP-W0MD00-0000_G2 on KATY Electronic Technology Co., LTD; we pay more attention to the channels and quality of LZP-W0MD00-0000_G2 products than any other customer. We strictly implement supplier audits, so you can purchase with confidence.
The price and inventory of LZP-W0MD00-0000_G2 fluctuates frequently and cannot be updated in time, it will be updated periodically within 24 hours. And, our quotation usually expires after 5 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email advising you of the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-5 days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the LZP-W0MD00-0000_G2 we delivered, we will accept the replacement or return of the LZP-W0MD00-0000_G2 only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 90 days after the delivery of LZP-W0MD00-0000_G2.
(3)The PartNo is unused and only in the original unpacked packaging.
Two processes to return the products:
(1)Inform us within 90 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | ![]() |
![]() |
![]() |
![]() |
|
Part Number | LZP-L0MD00-0000_G2 | LZP-00MN00-0000 | LZP-L0MD00-0000 | LZP-D0NW0R-0040 | LZP-D0CW0R-0000 |
Manufacturer | ams-OSRAM USA INC. | ams-OSRAM USA INC. | ams-OSRAM USA INC. | ams-OSRAM USA INC. | ams-OSRAM USA INC. |
Series | LED ENGIN LuxiGen® | LuxiGen™ | LuxiGen™ | LZP | LZP |
Packaging | Tray | Tray | Tray | Tray | Tray |
Product Status | Active | Obsolete | Obsolete | Obsolete | Obsolete |
Type | LED Module | LED Module | LED Module | LED Module | LED Module |
Color | Red, Green, Blue, White (RGBW) | Red, Green, Blue, White (RGBW) | Red, Green, Blue, White - Cool | White, Neutral | White, Cool |
CCT (K) | - | - | 6335K | 4000K | 5000K ~ 6500K |
Wavelength | - | 623nm Red, 523nm Green, 457nm Blue | 624nm Red, 525nm Green, 457nm Blue | - | - |
Configuration | Starboard | Square | Starboard | Starboard | Starboard |
Luminous Flux @ Current/Temperature | 770lm Red, 1395lm Green, 296lm Blue, 1605lm White | 765lm Red, 920lm Green, 230lm Blue, 1550lm White | 770lm Red, 925lm Green, 221lm Blue, 1605lm White | 4100lm (3500lm ~ 4600lm) | 4400lm (3800lm ~ 5100lm) |
Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White | 700mA Red, 700mA Green, 700mA Blue, 700mA White | 700mA Red, 700mA Green, 700mA Blue, 700mA White | 4 x 700mA | 4 x 700mA |
Temperature - Test | - | 25°C | 25°C | 25°C | 25°C |
Voltage - Forward (Vf) (Typ) | - | 14.5V Red, 20.9V Green, 17.8V Blue, 24.1V White | 15V Red, 21.6V Green, 19.2V Blue, 22.4V White | 18.9V | 18.9V |
Lumens/Watt @ Current - Test | - | 75 lm/W Red, 63 lm/W Green, 18 lm/W Blue, 92 lm/W White | 73 lm/W Red, 61 lm/W Green, 16 lm/W Blue, 102 lm/W White | 85 lm/W | 83 lm/W |
Current - Max | - | 1A Red, 1A Green, 1A Blue, 1A White | 1A Red, 1A Green, 1A Blue, 1A White | 1A | 1A |
CRI (Color Rendering Index) | - | 75 (Typ) | 75 (Typ) | 82 (Typ) | 75 (Typ) |
Viewing Angle | - | 125° | 125° | 110° | 110° |
Features | - | - | - | - | - |
Size / Dimension | 27.60mm Dia | 12.00mm L x 12.00mm W | 27.60mm Dia | 28.00mm Dia | 28.30mm Dia |
Height | 10.10mm | 6.13mm | 7.60mm | 8.10mm | 8.10mm |
Light Emitting Surface (LES) | 10.50mm Dia | 10.50mm Dia | 10.50mm Dia | 10.45mm Dia | 10.45mm Dia |
Lens Type | Domed | Domed | Domed | Domed | Domed |
Inspired LED, LLC
Bridgelux
Bridgelux
Bridgelux
Bridgelux
Bridgelux