Currently, KATY Electronic Technology Co., LTD only provide peer-to-peer order processing. While you submit the RFQ, our professional agent will contact you with the competitive prices in the global market, and our agent will prompt you to finish the order if you accept our offers.
We have a professional and experienced quality control team to strictly verify and test the ASCB-HTC2-0A309. All suppliers must pass our qualification reviews before they can publish their products including ASCB-HTC2-0A309 on KATY Electronic Technology Co., LTD; we pay more attention to the channels and quality of ASCB-HTC2-0A309 products than any other customer. We strictly implement supplier audits, so you can purchase with confidence.
The price and inventory of ASCB-HTC2-0A309 fluctuates frequently and cannot be updated in time, it will be updated periodically within 24 hours. And, our quotation usually expires after 5 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email advising you of the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-5 days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the ASCB-HTC2-0A309 we delivered, we will accept the replacement or return of the ASCB-HTC2-0A309 only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 90 days after the delivery of ASCB-HTC2-0A309.
(3)The PartNo is unused and only in the original unpacked packaging.
Two processes to return the products:
(1)Inform us within 90 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number | ASCB-RTF2-0A307 | ASCB-HTC2-0A309 | ASCB-RTCC-0A207 | ASCB-JTC2-0A308 | ASCB-RTC2-0A207 |
Manufacturer | Broadcom Limited | Broadcom Limited | Broadcom Limited | Broadcom Limited | Broadcom Limited |
Series | ASCB-RTF2 | ASCB-HTC2 | ASCB-RTCC | ASCB-JTC2 | ASCB-RTC2 |
Package/Case | 4-SMD, J-Lead | 4-SMD, J-Lead | 4-SMD, J-Lead | 4-SMD, J-Lead | 4-SMD, J-Lead |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Product Status | Active | Active | Active | Active | Active |
Color | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) |
Configuration | Common Anode | Common Anode | Common Cathode | Common Anode | Common Anode |
Lens Color | - | - | - | - | - |
Lens Transparency | Diffused | - | - | Diffused | - |
Millicandela Rating | 335mcd Red, 900mcd Green, 105mcd Blue | 32mcd Red, 120mcd Green, 20mcd Blue | 220mcd Red, 440mcd Green, 55mcd Blue | 55mcd Red, 175mcd Green, 19mcd Blue | 220mcd Red, 440mcd Green, 55mcd Blue |
Lens Style | Rectangle with Irregular Top | Oval with Flat Top | Irregular | Rectangle with Flat Top | Irregular |
Lens Size | 1.32mm x 1.29mm | - | 1.29mm | 1.25mm x 1.23mm | 1.29mm |
Voltage - Forward (Vf) (Typ) | 2V Red, 2.9V Green, 2.7V Blue | 1.95V Red, 2.6V Green, 2.7V Blue | 2V Red, 2.9V Green, 2.7V Blue | 2V Red, 2.7V Green, 2.7V Blue | 2V Red, 2.9V Green, 2.7V Blue |
Current - Test | 10mA Red, 10mA Green, 5mA Blue | 5mA Red, 3mA Green, 3mA Blue | 10mA Red, 10mA Green, 5mA Blue | 8mA Red, 5mA Green, 3mA Blue | 10mA Red, 10mA Green, 5mA Blue |
Viewing Angle | 105° | 100° | 105° | 105° | 105° |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Wavelength - Dominant | 621nm Red, 524nm Green, 471nm Blue | 620nm Red, 530nm Green, 467nm Blue | 621nm Red, 524nm Green, 471nm Blue | 620nm Red, 529nm Green, 466nm Blue | 621nm Red, 524nm Green, 471nm Blue |
Wavelength - Peak | 629nm Red, 519nm Green, 468nm Blue | 628nm Red, 522nm Green, 463nm Blue | 629nm Red, 519nm Green, 468nm Blue | 628nm Red, 521nm Green, 462nm Blue | 629nm Red, 519nm Green, 468nm Blue |
Features | - | - | - | - | - |
Grade | - | - | - | - | - |
Qualification | - | - | - | - | - |
Supplier Device Package | 4-PLCC | 4-PLCC | 4-PLCC | 4-PLCC | 4-PLCC |
Size / Dimension | 1.60mm L x 1.70mm W | 1.10mm L x 1.00mm W | 1.60mm L x 1.70mm W | 1.50mm L x 1.60mm W | 1.60mm L x 1.70mm W |
Lite-On Inc.
Würth Elektronik
Würth Elektronik
Würth Elektronik
Würth Elektronik
Würth Elektronik