Currently, KATY Electronic Technology Co., LTD only provide peer-to-peer order processing. While you submit the RFQ, our professional agent will contact you with the competitive prices in the global market, and our agent will prompt you to finish the order if you accept our offers.
We have a professional and experienced quality control team to strictly verify and test the XNPACL-H0-0000-0000HC2AAAE5. All suppliers must pass our qualification reviews before they can publish their products including XNPACL-H0-0000-0000HC2AAAE5 on KATY Electronic Technology Co., LTD; we pay more attention to the channels and quality of XNPACL-H0-0000-0000HC2AAAE5 products than any other customer. We strictly implement supplier audits, so you can purchase with confidence.
The price and inventory of XNPACL-H0-0000-0000HC2AAAE5 fluctuates frequently and cannot be updated in time, it will be updated periodically within 24 hours. And, our quotation usually expires after 5 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email advising you of the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-5 days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the XNPACL-H0-0000-0000HC2AAAE5 we delivered, we will accept the replacement or return of the XNPACL-H0-0000-0000HC2AAAE5 only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 90 days after the delivery of XNPACL-H0-0000-0000HC2AAAE5.
(3)The PartNo is unused and only in the original unpacked packaging.
Two processes to return the products:
(1)Inform us within 90 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number | XNPACL-H0-0000-00000C3AAASQ | XNPACL-H0-0000-0000HC2AAAE5 | XNPACL-H0-0000-00000C3AABSQ | XNPACL-H0-0000-00000C3ABBSQ | XNPACL-H0-0000-00000C3AAAS1 |
Manufacturer | Cree LED | Cree LED | Cree LED | Cree LED | Cree LED |
Series | XLamp® XN-P | XLamp® XN-P | - | - | XLamp® XN-P |
Package/Case | 2318 (5847 Metric) | 2318 (5847 Metric) | - | - | 2318 (5847 Metric) |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Product Status | Active | Active | Active | Active | Active |
Color | Red, Green, Blue, White - Cool (RGBW) | Red, Green, Blue, White - Neutral (RGBW) | - | - | Red, Green, Blue, White - Cool (RGBW) |
Wavelength | 625nm Red, 528nm Green, 458nm Blue | 625nm Red, 528nm Green, 458nm Blue | - | - | 625nm Red, 528nm Green, 458nm Blue, 6100K White |
Current - Test | 1A Red, 1A Green, 1A Blue, 1A White | 1A Red, 1A Green, 1A Blue, 1A White | - | - | 1A Red, 1A Green, 1A Blue, 1A White |
Voltage - Forward (Vf) (Typ) | 2.3V Red, 2.9V Green, 3.2V Blue, 3.2V White | 2.3V Red, 2.9V Green, 3.2V Blue, 3.2V White | - | - | 2.3V Red, 2.9V Green, 3.2V Blue, 3.2V White |
Lumens/Watt @ Current - Test | 61 lm/W Red, 114 lm/W Green, 126 lm/W White | 61 lm/W Red, 114 lm/W Green, 103 lm/W White | - | - | 61 lm/W Red, 114 lm/W Green, 126 lm/W White |
Current - Max | 3A Red, 3A Green, 3A Blue, 3A White | 3A Red, 3A Green, 3A Blue, 3A White | - | - | 3A Red, 3A Green, 3A Blue, 3A White |
Luminous Flux @ Current/Temperature | 140lm Red, 330lm Green, 1550mW Blue, 370lm White | 140lm Red, 330lm Green, 1550mW Blue, 330lm White | - | - | 140lm Red, 330lm Green, 1550mW Blue, 370lm White |
Temperature - Test | 25°C | 25°C | - | - | 25°C |
Viewing Angle | 120° | 120° | - | - | 120° |
Mounting Type | Surface Mount | Surface Mount | - | - | Surface Mount |
Supplier Device Package | 2318 | 2318 | - | - | 2318 |
Size / Dimension | 0.226" L x 0.184" W (5.75mm x 4.68mm) | 0.226" L x 0.184" W (5.75mm x 4.68mm) | - | - | 0.226" L x 0.184" W (5.75mm x 4.68mm) |
Height - Seated (Max) | 0.055" (1.40mm) | 0.055" (1.40mm) | - | - | 0.055" (1.40mm) |
Cree LED
Cree LED
Cree LED
Cree LED
ams-OSRAM USA INC.
ams-OSRAM USA INC.