Currently, KATY Electronic Technology Co., LTD only provide peer-to-peer order processing. While you submit the RFQ, our professional agent will contact you with the competitive prices in the global market, and our agent will prompt you to finish the order if you accept our offers.
We have a professional and experienced quality control team to strictly verify and test the GFC0412DS-TP01. All suppliers must pass our qualification reviews before they can publish their products including GFC0412DS-TP01 on KATY Electronic Technology Co., LTD; we pay more attention to the channels and quality of GFC0412DS-TP01 products than any other customer. We strictly implement supplier audits, so you can purchase with confidence.
The price and inventory of GFC0412DS-TP01 fluctuates frequently and cannot be updated in time, it will be updated periodically within 24 hours. And, our quotation usually expires after 5 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email advising you of the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-5 days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the GFC0412DS-TP01 we delivered, we will accept the replacement or return of the GFC0412DS-TP01 only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 90 days after the delivery of GFC0412DS-TP01.
(3)The PartNo is unused and only in the original unpacked packaging.
Two processes to return the products:
(1)Inform us within 90 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | ![]() |
![]() |
![]() |
||
Part Number | GFC0412DS-TP01 | GFC0412DS-SM06B0G | GFC0412DS-DF00 | GFC0412DS-DV17 | GFC0412DS-DU49 |
Manufacturer | Delta Electronics | Delta Electronics | Delta Electronics | Delta Electronics | Delta Electronics |
Series | GFC | GFC | GFC | GFC | GFC |
Packaging | Box | Box | Box | Box | Box |
Product Status | Active | Not For New Designs | Obsolete | Active | Obsolete |
Voltage - Rated | 12VDC | 12VDC | 12VDC | 12VDC | 12VDC |
Size / Dimension | Square - 40mm L x 40mm H | Square - 40mm L x 40mm H | Square - 40mm L x 40mm H | Square - 40mm L x 40mm H | Square - 40mm L x 40mm H |
Width | 56.00mm | 56.00mm | 56.00mm | 56.00mm | 56.00mm |
Air Flow | 30.5 CFM (0.854m³/min) | 37.6 CFM (1.05m³/min) | 32.2 CFM (0.902m³/min) | 33.2 CFM (0.930m³/min) | 35.9 CFM (1.01m³/min) |
Static Pressure | 1.726 in H2O (429.9 Pa) | 4.110 in H2O (1023.8 Pa) | 2.631 in H2O (655.4 Pa) | 3.330 in H2O (829.5 Pa) | 3.985 in H2O (992.6 Pa) |
Bearing Type | Ball | Ball | Ball | Ball | Ball |
Fan Type | Tubeaxial (Dual) | Tubeaxial (Dual) | Tubeaxial (Dual) | Tubeaxial (Dual) | Tubeaxial (Dual) |
Features | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) | Locked Rotor Protection, PWM Control, Speed Sensor (Tach) |
Noise | 61.0dB(A) | 69.0dB(A) | 64.5dB(A) | 66.0dB(A) | 68.5dB(A) |
Power (Watts) | 12 W | 27.24 W | 15.6 W | 18 W | 22.2 W |
RPM | 15300 Front, 11300 Rear | 23000 Front, 20500 Rear | 16000 Front, 15400 Rear | 20500 Front, 17600 Rear | 23000 Front, 17400 Rear |
Termination | 4 Wire Leads per Fan | 4 Wire Leads per Fan | 4 Wire Leads per Fan | 4 Wire Leads per Fan | 4 Wire Leads per Fan |
Ingress Protection | - | - | - | - | - |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | 14 ~ 140°F (-10 ~ 60°C) | 14 ~ 140°F (-10 ~ 60°C) | 14 ~ 140°F (-10 ~ 60°C) | 14 ~ 140°F (-10 ~ 60°C) |
Approval Agency | CE, cURus, TUV | cURus, TUV | CE, cURus, TUV | CE, cURus, TUV | CE, cURus, TUV |
Weight | 0.199 lb (90.26 g) | 0.183 lb (83.01 g) | 0.183 lb (83.01 g) | 0.183 lb (83.01 g) | 0.183 lb (83.01 g) |
Adafruit Industries LLC
Sunon Fans
Sunon Fans
Sunon Fans
Sunon Fans
Same Sky (Formerly CUI Devices)