Currently, KATY Electronic Technology Co., LTD only provide peer-to-peer order processing. While you submit the RFQ, our professional agent will contact you with the competitive prices in the global market, and our agent will prompt you to finish the order if you accept our offers.
We have a professional and experienced quality control team to strictly verify and test the L1MC-RGU4080500MP0. All suppliers must pass our qualification reviews before they can publish their products including L1MC-RGU4080500MP0 on KATY Electronic Technology Co., LTD; we pay more attention to the channels and quality of L1MC-RGU4080500MP0 products than any other customer. We strictly implement supplier audits, so you can purchase with confidence.
The price and inventory of L1MC-RGU4080500MP0 fluctuates frequently and cannot be updated in time, it will be updated periodically within 24 hours. And, our quotation usually expires after 5 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email advising you of the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-5 days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the L1MC-RGU4080500MP0 we delivered, we will accept the replacement or return of the L1MC-RGU4080500MP0 only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 90 days after the delivery of L1MC-RGU4080500MP0.
(3)The PartNo is unused and only in the original unpacked packaging.
Two processes to return the products:
(1)Inform us within 90 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | ![]() |
![]() |
![]() |
![]() |
![]() |
Part Number | L1MC-RGU4080500MP0 | L1MC-RGB0028000MP0 | L1MC-RGB0035000MP0 | L1MC-RGB4080500MP0 | L1MC-RGB2290500MP0 |
Manufacturer | Lumileds | Lumileds | Lumileds | Lumileds | Lumileds |
Series | LUXEON MultiColor Module 2.5W | LUXEON 3528 RGB | LUXEON 3735 RGB | LUXEON MultiColor Module 2.5W | LUXEON MultiColor Module 2.5W |
Package/Case | 2020 (5250 Metric) | 6-PLCC | 6-SMD, No Lead | 2020 (5250 Metric) | 2020 (5250 Metric) |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
Product Status | Active | Active | Obsolete | Active | Active |
Color | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) |
Wavelength | 622nm Red, 528nm Green, 463nm Blue | 622nm Red, 525nm Green, 470nm Blue | 622nm Red, 528nm Green, 472nm Blue | 622nm Red, 528nm Green, 473nm Blue | 622nm Red, 528nm Green, 473nm Blue |
Current - Test | 120mA | 20mA | 20mA | 120mA | 120mA |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.15V Green, 3V Blue | 2.03V Red, 2.73V Green, 2.81V Blue | 2.1V Red, 2.8V Green, 3V Blue | 2.1V Red, 3.15V Green, 3V Blue | 2.1V Red, 3.15V Green, 3V Blue |
Lumens/Watt @ Current - Test | 71 lm/W Red, 101 lm/W Green, 22 lm/W Blue | 74 lm/W Red, 165 lm/W Green, 36 lm/W Blue | - | 71 lm/W Red, 101 lm/W Green, 33 lm/W Blue | 71 lm/W Red, 101 lm/W Green, 33 lm/W Blue |
Current - Max | 250mA Red, 240mA Green, 240mA Blue | 60mA Red, 60mA Green, 60mA Blue | 50mA Red, 35mA Green, 35mA Blue | 250mA Red, 240mA Green, 240mA Blue | 250mA Red, 240mA Green, 240mA Blue |
Luminous Flux @ Current/Temperature | 18lm Red, 38lm Green, 8lm Blue | 3lm Red, 9lm Green, 2lm Blue | - | 18lm Red, 38lm Green, 12lm Blue | 18lm Red, 38lm Green, 12lm Blue |
Temperature - Test | 25°C | 25°C | 25°C | 25°C | 25°C |
Viewing Angle | 134° Red, 130° Green, 120° Blue | 120° | 102° | 134° Red, 130° Green, 120° Blue | 134° Red, 130° Green, 120° Blue |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Supplier Device Package | 5052 | - | - | 5052 | 5052 |
Size / Dimension | 0.204" L x 0.197" W (5.18mm x 5.00mm) | 0.126" L x 0.110" W (3.20mm x 2.80mm) | 0.146" L x 0.138" W (3.70mm x 3.50mm) | 0.204" L x 0.197" W (5.18mm x 5.00mm) | 0.204" L x 0.197" W (5.18mm x 5.00mm) |
Height - Seated (Max) | 0.028" (0.70mm) | 0.073" (1.85mm) | 0.110" (2.80mm) | 0.028" (0.70mm) | 0.028" (0.70mm) |
Cree LED
Cree LED
Cree LED
Cree LED
ams-OSRAM USA INC.
ams-OSRAM USA INC.