Currently, KATY Electronic Technology Co., LTD only provide peer-to-peer order processing. While you submit the RFQ, our professional agent will contact you with the competitive prices in the global market, and our agent will prompt you to finish the order if you accept our offers.
We have a professional and experienced quality control team to strictly verify and test the LZ7-04MU00-0000. All suppliers must pass our qualification reviews before they can publish their products including LZ7-04MU00-0000 on KATY Electronic Technology Co., LTD; we pay more attention to the channels and quality of LZ7-04MU00-0000 products than any other customer. We strictly implement supplier audits, so you can purchase with confidence.
The price and inventory of LZ7-04MU00-0000 fluctuates frequently and cannot be updated in time, it will be updated periodically within 24 hours. And, our quotation usually expires after 5 days.
Wire Transfer, PayPal, Alipay, Wechat, Credit Card, Western Union, MoneyGram, and Escrow are all acceptable.
Warm Tips: Some orders in certain payment forms may require handling fee.
Customers can choose industry-leading freight companies, including DHL, UPS, FedEx, TNT, and Registered Mail. Shipping insurance is also available.
Once your order has been processed for shipment, our salesperson will send you an email advising you of the shipping status and tracking number.
Warm Tips: It may take up to 24 hours for the carriers to display tracking information. Usually, express delivery takes 3-5 days, and registered mail takes 25-60 days.
All goods will implement Pre-Shipment Inspection (PSI), selected at random from all batches of your order to do a systematic inspection before arranging the shipment. If there is something wrong with the LZ7-04MU00-0000 we delivered, we will accept the replacement or return of the LZ7-04MU00-0000 only when all of the below conditions are fulfilled:
(1)Such as a deficiency in quantity, delivery of wrong items, and apparent external defects (breakage and rust, etc.), and we acknowledge such problems.
(2)We are informed of the defect described above within 90 days after the delivery of LZ7-04MU00-0000.
(3)The PartNo is unused and only in the original unpacked packaging.
Two processes to return the products:
(1)Inform us within 90 days
(2)Obtain Requesting Return Authorizations
If you need any after-sales service, please do not hesitate to contact us.
Image | ![]() |
![]() |
![]() |
![]() |
Part Number | LZ7-04MU00-0000 | LZ7-04M2PD-0000 | LZ7-A4M2PD-0000_G2 | LZ7-04M100 |
Manufacturer | ams-OSRAM USA INC. | ams-OSRAM USA INC. | ams-OSRAM USA INC. | ams-OSRAM USA INC. |
Series | LuxiGen™ | LZ7 | LZ7 | LuxiGen™ |
Package/Case | 2828 (7070 Metric) | 2828 (7070 Metric) | 2828 (7070 Metric) | 2828 (7070 Metric) |
Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tray | Tape & Reel (TR) |
Product Status | Active | Obsolete | Active | Obsolete |
Color | Amber, Blue, Cyan, Green, Red, Violet, White - Cool | Amber, Blue, Cyan, Green, Lime, Red | Amber, Blue, Cyan, Green, Lime, Red | Amber, Blue, Cyan, Green, Red, Violet, White - Cool |
Wavelength | 457nm Blue, 500nm Cyan, 525nm Green, 624nm Red, 395nm Violet, 6500K White | 590nm Amber, 451nm Blue, 500nm Cyan, 520nm Green, 623nm Red | 590nm Amber, 451nm Blue, 500nm Cyan, 520nm Green, 623nm Red | 595nm Amber, 457nm Blue, 497nm Cyan, 525nm Green, 624nm Red, 395nm Violet, 6500K White |
Current - Test | 700mA Amber, 700mA Blue, 700mA Cyan, 700mA Green, 700mA Red, 700mA Violet, 700mA White | 1A Amber, 1A Blue, 1A Cyan, 1A Green, 1A Lime, 1A Red | 1A Amber, 1A Blue, 1A Cyan, 1A Green, 1A Lime, 1A Red | 700mA Amber, 700mA Blue, 700mA Cyan, 700mA Green, 700mA Red, 700mA Violet, 700mA White |
Voltage - Forward (Vf) (Typ) | 3.3V Amber, 3.3V Blue, 3.45V Cyan, 3.7V Green, 2.5V Red, 3.7V Violet, 3.3V White | 3.3V Amber, 3.05V Blue, 3.45V Cyan, 3.55V Green, 6.1V Lime, 2.3V Red | 3.6V Amber, 3.2V Blue, 3.8V Cyan, 3.5V Green, 6.4V Lime, 2.4V Red | 2.5V Amber, 3.3V Blue, 3.45V Cyan, 3.7V Green, 2.5V Red, 3.7V Violet, 3.3V White |
Lumens/Watt @ Current - Test | 42 lm/W Amber, 10 lm/W Blue, 42 lm/W Cyan, 51 lm/W Green, 47 lm/W Red, 90 lm/W White | 42 lm/W Amber, 14 lm/W Blue, 39 lm/W Cyan, 51 lm/W Green, 41 lm/W Red, 102 lm/W Lime | 39 lm/W Amber, 36 lm/W Cyan, 51 lm/W Green, 97 lm/W Lime, 40 lm/W Red | 39 lm/W Amber, 14 lm/W Blue, 42 lm/W Cyan, 54 lm/W Green, 44 lm/W Red, 91 lm/W White |
Current - Max | 1A Amber, 1.5A Blue, 1A Cyan, 1.5A Green, 1.5A Red, 1A Violet, 1.5A White | 1.5A Amber, 3A Blue, 1A Cyan, 3A Green, 2.5A Lime, 2.5A Red | 1.5A Amber, 3A Blue, 1A Cyan, 3A Green, 2.5A Lime, 2.5A Red | 1A Amber, 1.5A Blue, 1A Cyan, 1.5A Green, 1.5A Red, 1A Violet, 1.5A White |
Luminous Flux @ Current/Temperature | 96lm Amber, 24lm Blue, 101lm Cyan, 133lm Green, 83lm Red, 900mW Violet, 208lm White | 140lm Amber, 42lm Blue, 135lm Cyan, 180lm Green, 620lm Lime, 95lm Red | 140lm Amber, 135lm Cyan, 180lm Green, 620lm Lime, 95lm Red | 70lm Amber, 33lm Blue, 101lm Cyan, 140lm Green, 80lm Red, 900mW Violet, 210lm White |
Temperature - Test | 25°C | 25°C | 25°C | 25°C |
Viewing Angle | 120° | 114° | 114° | 120° |
Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
Supplier Device Package | SMD | SMD | 2828 | SMD |
Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) | 0.276" L x 0.276" W (7.00mm x 7.00mm) | 0.276" L x 0.276" W (7.00mm x 7.00mm) | 0.276" L x 0.276" W (7.00mm x 7.00mm) |
Height - Seated (Max) | 0.044" (1.11mm) | 0.050" (1.26mm) | 0.050" (1.26mm) | 0.044" (1.11mm) |
Cree LED
Cree LED
Cree LED
Cree LED
ams-OSRAM USA INC.
ams-OSRAM USA INC.